top of page

Since October 2016 there has been a lot of visible work done on the church building. Following are pictures of this work through February 2017.
Click on picture for larger size and view a slideshow.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
This is a video of the heating unit coming down that caused the fire. This was our first work after the church burned.
This was the night the church was on fire.

bottom of page




























